Deozol “Ultra” & “DS”

DYEING
Deozol "Ultra" & "DS" Dyeing Depth(%) C.I. Reactive Solubility (g/l)
Dischange-ability
Light
Effect of Metal
Washing
Chlorinated Water
1% 4% Neutral Alkaline Cu++ Fe++ Alteration Staining
Yellow DS-2G 3.0 Unknown 100 4 4 4 4RD 4-5 4-5 4 3-4
Ultra Yellow DS 3.0 Unknown 100 4-5 4-5 4-5 4RD 4-5 4-5 4-5 3
Orange DS-2R 3.0 Unknown 100 2-3 2-3 4 3BD 4-5 4-5 4 4
Ultra Orange DS 3.0 Unknown 100 4 4 4 4BD 4-5 4-5 4 3-4
Orange DS-HR 3.0 Unknown 100 4 4 4 4BD 4-5 4-5 4 3-4
Ultra Red DS 3.0 Unknown 100 2-3 2-3 4 4Y 4-5 4-5 4-5 4
Ultra Wine DS 3.0 Unknown 100 2-3 2-3 4 4BD 4-5 4-5 4-5 3-4
Red DS-3B 3.0 Unknown 200 2-3 2-3 4 4BD 4-5 4-5 4-5 3-4
Red DS-4B 3.0 Unknown 100 2-3 2-3 4 4BD 4-5 4-5 4-5 4
Red DS-2R 3.0 Unknown 100 2-3 2-3 4 4BD 4-5 4-5 4-5 4
Red DS-HR 3.0 Unknown 150 2-3 2-3 4 4BD 4-5 4-5 4-5 4
Blue DS-RS 3.0 Unknown 100 2 2 5-6 4-5Y 5 4-5 4-5 4-5
Ultra Blue DS 3.0 Unknown 100 2-3 2-3 4 3YG 4-5 4-5 4 4
Navy Blue DS-2G 3.0 Unknown 100 4-5 4-5 4 2G 4-5 4-5 4-5 4
Ultra Navy SDR 3.0 Unknown 150 4-5 4-5 4 2R 4-5 4-5 4-5 3-4




Single Alkali Method
% Dye Common Salt(g/l) Soda Ash(g/l)
<0.1 20 5
0.1 – 0.5 20 – 25 5 – 7
0.5 – 1.0 25 – 40 7 – 10
1.0 – 2.0 40 – 50 10 – 13
2.0 – 3.0 50 – 60 13 – 15
3.0 – 5.0 60 – 80 15 – 20
5.0 – 7.0 80 – 90 20
>7.0 100 20
Mixed Alkali Method
% Dye Common Salt(g/l) Soda Ash(g/l) Caustic Flakes(g/l)
<0.1 20 5 0
0.1 – 0.5 20 – 25 5 0.3 – 0.38
0.5 – 1.0 25 – 40 5 0.38 – 0.45
1.0 – 2.0 40 – 50 5 0.45 – 0.6
2.0 – 3.0 50 – 60 5 0.6 – 0.75
3.0 – 5.0 60 – 80 5 0.75 – 1.0
5.0 – 7.0 80 – 90 5 1.0
>7.0 100 5 1.0
Silicate Method
Dye (g/l) Sodium Silicate(38° Be) Caustic Flakes (g/l)
<5 100 ml/l 2
10 – 20 100 ml/l 3 – 3.5
20 – 30 100 ml/l 3.5 – 4.0
30 – 40 100 ml/l 4.0 – 4.5
40 – 60 100 ml/l 4.5 – 5.0
60 – 80 100 ml/l 5.0 – 5.5
80 – 100 100 ml/l 5.5 – 7.0
Silicate Free Method
Dye(g/l) Soda Ash(g/l) Caustic Flakes(g/l)
20 30 2
40 30 3
60 30 4
80 30 5
100 30 6
>100 30 7
Pad-Dry -Chemical Pad-Steam Method
Dye (g/l) Common Salt (g/l) Soda ash (g/l) Caustic Flakes (g/l)
<20 250 20 1.5
20 – 40 250 20 2
>40 250 20 3
Light – Medium shades Yellow S-3R
Deep Orange S-4R
Dark Blue S-GL
Red S-2G
Deep Shades Yellow S-3R
Deep Orange S-4R
Red S-B
Navy S-G
Support Dyes Lemon S-3G
Deep Cherry S-D
Ruby S-3B
Red S-2G
Deep Night S-R
Jet Black Greener Black-Black G
Redder Black-Black R
Neutral Black-Black WNN
  • Hetero Bl-Functional dyes for medium to deep shades
  • Very good buildup behaviour
  • Good wash fastness level & good repoducibility
  • Resistant to oxidative bleach damage

Bl – Bluer
Br – Brighter
DI – Duller
Dk – Darker
G – Greener
R – Redder
Y – Yellower
S – Suitable
NS – Not Suitable

D – Dischargeable
F – Fair (Partial Dischargeable)
P – Poor (Non Dischargeable)