Deofix “ME”

DYEING
Deofix "ME" C.I. Number
General Properties
Fastness Properties
Suitability
Substantivity Solubility at 30°C Dischargeability Day Light 1/1 Washing ISO4
Perspiration
Hypochlorite Bleach Peroxide Bleach Exhaust 40 C & 60°C One Bath Pad Batch One Bath Pad Dry Steam
Printing
Alkaline
Acidic
Steam
Silicate
1% 4%
Yellow ME4GL Y 160 M 100 F 6 4 4-5 4-5 1 4 S FS NS S S
G. Yellow ME-RL Y 145 M 100 P 5 3-4 4 4 1 3-4 S FS S S S
Orange ME-2RL O 122 H 75 P 5 4-5 4-5 4-5 3 4 S S S S S
Scarlet - 2G R 222 H 70 P 5 4-5 4-5 5 3 3-4 S S S S S
RED ME-GF R 223 M 100 F 4-5 4-5 4 4-5 2 2-3 S S FS FS FS
RED ME-3BL R 194 H 100 P 5 4-5 4-5 5 2-3 3 S S FS FS FS
RED ME-4BL R 195 H 150 P 5 4-5 5 5 1 4 S S S S S
RED ME-6BL R 250 H 80 P 5 4-5 5 5 1 4 S S S S S
VIOLET MEB2 - H 80 P 3 4 4 3 2 3 S FS S S S
SKY BLUE FGN B 187 M 100 F 4 4 4 4 4 4 S FS S S S
BLUE BRF B 221 H 100 P 5 5 4 4-5 2 3-4 S S FS FS S
BLUE ME-2RL B 248 H 100 P 4 5 5 5 1 3 S S S S S
N. BLUE ME-2GL B 194 H 100 F 6 5 5 5 1 3 S NS S FS FS
N. BLUE MEBF B 222 H 100 G 3-4 4-5 5 5 1 3 S NS S FS FS




Single Alkali Method
% Dye Common Salt(g/l) Soda Ash(g/l)
<0.1 20 5
0.1 – 0.5 20 – 25 5 – 7
0.5 – 1.0 25 – 40 7 – 10
1.0 – 2.0 40 – 50 10 – 13
2.0 – 3.0 50 – 60 13 – 15
3.0 – 5.0 60 – 80 15 – 20
5.0 – 7.0 80 – 90 20
>7.0 100 20
Mixed Alkali Method
% Dye Common Salt(g/l) Soda Ash(g/l) Caustic Flakes(g/l)
<0.1 20 5 0
0.1 – 0.5 20 – 25 5 0.3 – 0.38
0.5 – 1.0 25 – 40 5 0.38 – 0.45
1.0 – 2.0 40 – 50 5 0.45 – 0.6
2.0 – 3.0 50 – 60 5 0.6 – 0.75
3.0 – 5.0 60 – 80 5 0.75 – 1.0
5.0 – 7.0 80 – 90 5 1.0
>7.0 100 5 1.0
Light shades Golden Yellow MERL
Red ME4BL
Blue BRF
Medium Shades Golden Yellow MERL
Red ME4BL
Blue ME2GL
Deep SHades Golden Yellow MERL
Red ME4BL
Navy MEBF
Support dyes Yellow ME4GL
Orange ME2RL
SCARLET 2G
Red MEGF
Red ME3BL
Red ME6BL
  • Commodity Bl-Functional dyes for economical shades
  • Wide range of products to cover broad shade gamut
  • Good build-up behaviour for deep shades
  • Good wash fastness levels & good reproducibility

Bl – Bluer
Br – Brighter
DI – Duller
Dk – Darker
G – Greener
R – Redder
Y = Yellower
S – Suitable
NS – Not Suitable