For Disperse Dyes
"S-Dyes" |
ISO 105 B02 72/168h |
AATCC 16E 1/1 SD |
ISO 105 C06 C1S |
ISO 105 E04 Ch/CO |
ISO 105 E03 20MG/I |
AATCO 164 3cyc es |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lemon S-3G | 3/4 | 4/5 | 4/5 | 4/5 | 5/5 | 5/5 | 3/4 | 4 | 5 | ||
Yellow S-3R | 3/4 | 5 | 4/5 | 4/5 | 5/5 | 4/5 | 2/3 | 5 | 5 | ||
Deep Orange S-4R | 3/4 | 3 | 3 | 4/5 | 5/5 | 5/5 | 4 | 4/5 | 5 | ||
Red S-2G | 3/4 | 4/5 | 4 | 5/5 | 4/5 | 4/5 | 2/3 | 4/5 | 3 | ||
Deep Cherry S-D | 4/5 | 4/5 | 4 | 4/5 | 4/5 | 5/5 | 4/5 | 4/5 | 4/5 | ||
Red S-B | 3/4 | 4/5 | 4 | 4/5 | 5/4 | 4/5 | 2/3 | 2 | 5 | ||
Ruby S-3B | 3/4 | 4/5 | 4 | 4/5 | 4/5 | 4/5 | 4/5 | 5 | 4/5 | ||
Ocean S-R | 5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 1/2 | 4/5 | 3/4 | ||
Dark Blue S-GL | 3/4 | 5 | 4 | 5/5 | 5/5 | 5/5 | 3/4 | 4/5 | 3/4 | ||
Navy S-G | 4/5 | 5 | 4/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5 | 4 | ||
Deep Night S-R | 4/5 | 4/5 | 4 | 4/5 | 5 | 5 | 2/3 | 3 | 4/5 | ||
Black NN | 5 | 4/5 | 4/5 | 4/5 | 5/5 | 5/5 | 4/5 | 4 | 5 | ||
S. Black G | 5 | 5 | 4/5 | 4/5 | 5 | 5 | 4 | 4 | 5 | ||
S. Black R | 5 | 5 | 4 | 4/5 | 5 | 4/5 | 4/5 | 4 | 4/5 |
Liquor ration below 6:1 | |||||||
---|---|---|---|---|---|---|---|
Dye % | <0.5 | 0.5 | 1 | 2 | 3 | 4 | >5 |
Salt(g/l) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Soda Ash(g/l) | 14 | 16 | 18 | 20 | 20 | 20 | 20 |
Liquor ration below 8:1 | |||||||
---|---|---|---|---|---|---|---|
Dye % | <0.5 | 0.5 | 1 | 2 | 3 | 4 | >5 |
Salt(g/l) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Soda Ash(g/l) | 10 | 12 | 14 | 16 | 18 | 20 | 20 |
Liquor ration at and above 8:1 | |||||||
---|---|---|---|---|---|---|---|
Dye % | <0.5 | 0.5 | 1 | 2 | 3 | 4 | >5 |
Salt(g/l) | 30 | 40 | 50 | 60 | 80 | 80 | 100 |
Soda Ash(g/l) | 8 | 10 | 12 | 14 | 16 | 18 | 18 |
Liquor ration below 6:1 | |||||||
---|---|---|---|---|---|---|---|
Dye % | <0.5 | 0.5 | 1 | 2 | 3 | 4 | >5 |
Salt(g/l) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Soda Ash(g/l) | 10 | 10 | 5 | 5 | 5 | 5 | 5 |
NaOH 36°Bej66°Tw% | 0.5 | 1 | 2 | 2.5 | 3 | 3.5 | 4 |
Liquor ration below 8:1 | |||||||
---|---|---|---|---|---|---|---|
Dye % | <0.5 | 0.5 | 1 | 2 | 3 | 4 | >5 |
Salt(g/l) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Soda Ash(g/l) | 10 | 10 | 5 | 5 | 5 | 5 | 5 |
NaOH 36°Bej66°Tw% | – | 0.75 | 1.25 | 1.5 | 2 | 2.5 | 3 |
Liquor ration at and above 8:1 | |||||||
---|---|---|---|---|---|---|---|
Dye % | <0.5 | 0.5 | 1 | 2 | 3 | 4 | >5 |
Salt(g/l) | 30 | 40 | 50 | 60 | 80 | 80 | 100 |
Soda Ash(g/l) | 8 | 5 | 5 | 5 | 5 | 5 | 5 |
NaOH 36°Bej66°Tw% | – | 0.5 | 1 | 1.25 | 1.5 | 2 | 2.5 |
Liquor ration at and above 8:1 | |||||||
---|---|---|---|---|---|---|---|
Product | Placement | Warm Exhaust | Hot Exhaust | Cold Pad Batch | Pad Dry Chemical Pad System |
Printing | |
Deocron | High Performance Printing | s | |||||
Deocron | Economical Warm exhaust dyeing | s | s | ||||
Deocron | Commodity multi-use vinyl sulphone | s | s | s | s | ||
Deocron | High Performance dyeing (Md-Dp shades) | s | s |
WASHING OFF METHOD – S DYES | |
---|---|
Rinse for 10 min at 50 C/122 F | One rinse in sufficient if liquor ratio is 10:1 if liquor ratio is below 10:1, overflow or intermittent rinse |
Neutralize for 10 min at 50 C/122 F | Acetid acid (PH=5.5 to 6) |
Soap for 10 min at 95 C /194 F | The addition of a soaping agent is advisable.See dyeing Additives/Soaping |
Soap for 10 min at 95 C /194 F | A second soaping operation is recommended for very deep shades |
Rinse for 10 min at 70 C/122 F | |
Rinse for 10 min cold | |
Soften as usual or aftertreat | See dyeing additives/after treatment |